 For obtain hashsum need do in cmd: certutil -hashfile "FILENAME" MD5
 1.	MD5   DESCRIPTIONS\00 intr.pdf:		BD 55 D9 5D 3D 20 C2 77 8F 7A 1D B9 51 F1 81 0E
 2.	MD5   DESCRIPTIONS\01 H.pdf:		37 EB 52 0C 23 B7 96 E2 E3 AA 01 EF FA 9C 18 C5
 3.	MD5   DESCRIPTIONS\02 He.pdf:		C7 61 C9 C8 1E 97 74 B5 10 33 3C 3D 67 FA 7F F0
 4.	MD5   DESCRIPTIONS\03 Li.pdf:		8D 9C A6 39 9E 5A 90 57 6D C1 4D 3C 8A B3 F2 EC
 5.	MD5   DESCRIPTIONS\04 Be.pdf:		DE 72 EE E0 4E 7B 4E 15 A6 04 D2 70 80 F1 E8 59
 6.	MD5   DESCRIPTIONS\05 B.pdf:		E3 15 BB EE C2 1B 02 18 D5 5F CC 13 F6 3D 29 4A
 7.	MD5   DESCRIPTIONS\06 C.pdf:		9D 03 AA 97 8C 63 AA 04 AB C3 AC 10 69 5C 41 0E
 8.	MD5   DESCRIPTIONS\07 N.pdf:		66 FD 3E F8 7C 23 50 1B 00 0F D3 80 83 A6 F9 98
 9.	MD5   DESCRIPTIONS\08 O.pdf:		29 BA 13 6F 3F BE 87 BB 9F 62 4D C0 D2 81 A9 D7
10.	MD5   DESCRIPTIONS\09 F.pdf:		EC 3D FF 15 87 CC 42 1C 19 27 BA D3 F1 16 AF 64
11.	MD5   DESCRIPTIONS\10 Ne.pdf:		01 E5 4D 5D 4A 84 C1 30 C2 F4 3E CB 14 E5 FC E5
12.	MD5   DESCRIPTIONS\11 Na.pdf:		60 05 69 39 5F DB 24 4E C7 A3 E7 AC 14 55 CA B2
13.	MD5   DESCRIPTIONS\12 Mg.pdf:		83 23 1F 2A 7C 92 BC 11 79 08 F9 9C 1D 1F A6 E1
14.	MD5   DESCRIPTIONS\13 Al.pdf:		03 5D 72 C4 B2 9C D5 0F EB B9 D4 08 96 73 5A DF
15.	MD5   DESCRIPTIONS\14 Si.pdf:		3F 67 54 B3 6F E7 14 6F C1 F5 64 B0 55 43 89 BE
16.	MD5   DESCRIPTIONS\15 P.pdf:		E8 BD 32 F9 60 95 B1 CD 23 68 9C 99 5C E3 B9 04
17.	MD5   DESCRIPTIONS\16 S.pdf:		46 CF 17 FE 47 7A 00 E5 67 05 6D 78 6E 19 81 61
18.	MD5   DESCRIPTIONS\17 Cl.pdf:		9E FE 2C B1 DB 89 51 97 66 AA 46 F3 67 E9 B7 A2
19.	MD5   DESCRIPTIONS\18 Ar.pdf:		6E 54 63 99 AD 28 D7 E3 D9 1D A0 0F 63 57 0B FE
20.	MD5   DESCRIPTIONS\19 K.pdf:		90 05 C4 49 C4 14 FF 9D 6F 20 17 91 BB 3F 45 24
21.	MD5   DESCRIPTIONS\20 Ca.pdf:		2C 4A D7 38 52 D4 37 9C 7A A0 81 D5 75 C5 8E 08
22.	MD5   DESCRIPTIONS\21 Sc.pdf:		F0 82 CA 88 78 AF 88 06 CE 1C B7 5A DA C2 46 83
23.	MD5   DESCRIPTIONS\22 Ti.pdf:		E3 DF 93 CE B2 95 1B F0 E9 F5 10 AA AB 85 E1 B2
24.	MD5   DESCRIPTIONS\23 V.pdf:		7B E5 91 D1 94 77 FD 71 AC 04 5A 3E E4 F4 FE 5E
25.	MD5   DESCRIPTIONS\24 Cr.pdf:		C4 89 2C B3 F1 03 6E FD AB F0 D8 73 52 74 11 71
26.	MD5   DESCRIPTIONS\25 Mn.pdf:		49 54 6B 12 12 11 73 25 93 FB 47 EB AD 24 1B 9F
27.	MD5   DESCRIPTIONS\26 Fe.pdf:		2B 23 6F C4 C1 87 AD 17 CB 29 51 A0 6C 12 2E C3
28.	MD5   DESCRIPTIONS\27 Co.pdf:		E8 E2 84 36 F6 5C 06 C3 A6 48 C3 B2 5E C3 48 2F
29.	MD5   DESCRIPTIONS\28 Ni.pdf:		B7 84 42 87 1E 12 3C C5 E3 F1 2B E3 09 BB D4 E7
30.	MD5   DESCRIPTIONS\29 Cu.pdf:		1D B2 A1 4D 50 41 61 8A 33 A0 49 DC D2 9E 7D 0A
31.	MD5   DESCRIPTIONS\30 Zn.pdf:		52 9B EE 22 DF 02 11 74 12 68 B8 C3 EC 7A 1C 80
32.	MD5   DESCRIPTIONS\31 Ga.pdf:		CC 14 B2 FD AC 08 1F 0F BA 5D 96 69 C5 6D 44 90
33.	MD5   DESCRIPTIONS\32 Ge.pdf:		67 08 6C 34 43 7B 81 03 81 22 FF A6 2E D7 F4 37
34.	MD5   DESCRIPTIONS\33 As.pdf:		22 AD 67 E3 76 F8 6F 79 DF 07 1A C0 D2 5B CD 47
35.	MD5   DESCRIPTIONS\34 Se.pdf:		5B 1F EF 8B 65 BA A5 11 74 62 F4 E5 A0 3E 67 4B
36.	MD5   DESCRIPTIONS\35 Br.pdf:		47 2F DD D6 EF 82 15 36 9E A8 26 16 E6 36 7B CE
37.	MD5   DESCRIPTIONS\36 Kr.pdf:		D9 DD E7 33 9E D7 3F 8E 24 47 85 3D EB 60 75 8E
38.	MD5   DESCRIPTIONS\37 Rb.pdf:		2C 59 ED 01 12 D5 6E 72 A2 9F 8D 4C 8C BE 2F E2
39.	MD5   DESCRIPTIONS\38 Sr.pdf:		C9 3D B4 5E 5A 24 2C FE C8 9C 03 A5 63 79 DF 84
40.	MD5   DESCRIPTIONS\39 Y.pdf:		9A 8C E5 B4 D6 85 6C 7E B4 40 60 DF 20 09 B1 BF
41.	MD5   DESCRIPTIONS\40 Zr.pdf:		BC BC 34 F2 53 B1 73 EF C3 12 47 B7 69 19 19 6A
42.	MD5   DESCRIPTIONS\41 Nb.pdf:		3E 71 83 6C F2 5F C1 A5 3B 77 60 F6 2C 51 B6 18
43.	MD5   DESCRIPTIONS\42 Mo.pdf:		74 7D 37 53 31 C7 3E F4 0E A1 CD C8 6C DE 45 B7
44.	MD5   DESCRIPTIONS\43 Te.pdf:		A2 81 59 22 66 11 B9 50 1D 90 4D BF CC AD 98 E7
45.	MD5   DESCRIPTIONS\44 Ru.pdf:		D1 AB CA 33 15 06 67 44 66 CD 5B 8E E5 FE B8 AA
46.	MD5   DESCRIPTIONS\45 Rh.pdf:		7A D5 EE 25 D3 24 B2 3E 7D 11 EE 1F 17 9A 3F 39
47.	MD5   DESCRIPTIONS\46 Pd.pdf:		4E FF AA DD 1A 15 39 67 A8 7F 9B 2B 3F 19 8E 27
48.	MD5   DESCRIPTIONS\47 Ag.pdf:		0D 6D 68 56 83 36 45 A0 28 8F 80 3A 29 E6 05 FE
49.	MD5   DESCRIPTIONS\48 Cd.pdf:		60 6D 86 38 6E AC AD D7 15 73 36 35 CB 19 CD 91
50.	MD5   DESCRIPTIONS\49 In.pdf:		05 96 E9 3F C9 1C 54 51 7E BB EF 2A 65 E8 FB 68
51.	MD5   DESCRIPTIONS\50 Sn.pdf:		9D D8 B5 1F E2 36 FC 75 31 E1 60 16 C0 4C 58 72
52.	MD5   DESCRIPTIONS\51 Sb.pdf:		61 A2 FD DC 5E 43 4C 8A 90 3B D5 2B CA BD CE A2
53.	MD5   DESCRIPTIONS\52 Te.pdf:		2C F1 3F 5C 08 10 76 25 5E 27 55 12 5D EE 3F 2A
54.	MD5   DESCRIPTIONS\53 I.pdf:		14 10 AB 5F 54 D3 5F 5F C0 19 27 2B D9 2F DC 15
55.	MD5   DESCRIPTIONS\54 Xe.pdf:		D0 04 49 87 21 27 05 02 1B 93 37 AA 89 08 4D D9
56.	MD5   DESCRIPTIONS\55 Cs.pdf:		52 95 1F 3D CA F9 A0 EF 4B F6 91 C5 4A FC 59 99
57.	MD5   DESCRIPTIONS\56 Ba.pdf:		29 7E 95 D6 1B 35 F0 5D 80 D4 DB AB A6 B8 E9 A2
58.	MD5   DESCRIPTIONS\57 La.pdf:		5B B0 43 5C DE B5 60 B8 6B 25 8D A5 B8 47 FE CC
59.	MD5   DESCRIPTIONS\58 Ce.pdf:		6A 10 41 36 99 13 AF F3 3D 12 C3 F2 AD 42 93 3A
60.	MD5   DESCRIPTIONS\59 Pr.pdf:		9C 4F 62 38 06 80 5E D7 A9 66 C2 08 97 A5 C3 94
61.	MD5   DESCRIPTIONS\60 Nd.pdf:		AA 91 6A 55 45 91 EC BE 51 07 66 EF F6 26 67 93
62.	MD5   DESCRIPTIONS\61 Pm.pdf:		92 F5 BB FE 9C 25 D9 D4 C9 FA 3D AA 4B E3 60 90
63.	MD5   DESCRIPTIONS\62 Sm.pdf:		96 4E 62 27 0A 7B EF 71 C9 44 5D F0 42 0B 1E B3
64.	MD5   DESCRIPTIONS\63 Eu.pdf:		FE 9A C2 59 8A A1 AE 59 0A 22 1F A7 D6 CE 1B E5
65.	MD5   DESCRIPTIONS\64 Gd.pdf:		2E D7 D3 DA DC C5 C9 37 B1 CE 6C 86 5D F6 87 78
66.	MD5   DESCRIPTIONS\65 Tb.pdf:		45 3D B3 19 E9 02 BA 35 09 0F 23 43 70 9D 3E 43
67.	MD5   DESCRIPTIONS\66 Dy.pdf:		09 49 D6 6C AB 49 96 D9 52 89 EE 7D 78 18 82 9A
68.	MD5   DESCRIPTIONS\67 Ho.pdf:		79 36 3C BE 08 2E CD F5 F4 32 A3 74 61 D2 1D 60
69.	MD5   DESCRIPTIONS\68 Er.pdf:		D3 68 78 7E A0 C1 35 AD A5 2A 03 10 33 91 89 2D
70.	MD5   DESCRIPTIONS\69 Tu.pdf:		5A 4F 0B 1C 00 AF 52 03 C7 FC CD C2 22 E7 99 85
71.	MD5   DESCRIPTIONS\70 Yb.pdf:		EF B1 6D 64 65 6D 19 7F 38 AB 95 91 1E 04 99 B7
72.	MD5   DESCRIPTIONS\71 Lu.pdf:		AA B2 2D A0 70 D0 B2 C1 5F 17 FD DC 1B BF 0D F5
73.	MD5   DESCRIPTIONS\72 Hf.pdf:		8E 5B 2A 2C AD 46 F3 65 AE D0 38 D3 6C 45 F0 9E
74.	MD5   DESCRIPTIONS\73 Ta.pdf:		97 FB 6F 19 9D 22 7C 17 6E F2 19 29 25 A8 5D A7
75.	MD5   DESCRIPTIONS\74 W.pdf:		C3 BD 91 B4 68 43 A6 A2 04 94 08 45 9B E1 26 EC
76.	MD5   DESCRIPTIONS\75 Re.pdf:		69 0F 8E 64 95 2A 12 05 8E 3A 85 C8 92 22 CA 9C
77.	MD5   DESCRIPTIONS\76 Os.pdf:		1B 34 95 3D D9 48 04 1C 0C AD 6D E8 46 58 1B A0
78.	MD5   DESCRIPTIONS\77 Ir.pdf:		7F 9E E4 62 45 85 4C 77 4B 32 04 8B 81 44 43 1F
79.	MD5   DESCRIPTIONS\78 Pt.pdf:		16 14 67 79 3E 4D 2E B0 EA 19 F8 9B FA 33 89 A5
80.	MD5   DESCRIPTIONS\79 Au.pdf:		01 D7 14 9C 8A 62 CC 03 24 91 FD D9 F3 A4 91 50
81.	MD5   DESCRIPTIONS\80 Hg.pdf:		0C 62 8E D6 FA F3 A1 F8 35 8C 06 87 FF E7 36 54
82.	MD5   DESCRIPTIONS\81 Ta.pdf:		71 5C 85 18 91 82 43 AB 3E 81 BA 44 9B 33 D7 42
83.	MD5   DESCRIPTIONS\82 Pb.pdf:		C6 01 F1 BC BA B2 38 8C 4B B3 E0 6A D7 67 C2 65
84.	MD5   DESCRIPTIONS\83 Bi.pdf:		D7 12 84 F6 E4 93 54 82 81 1D 1C 27 7C 0B 97 E5
85.	MD5   DESCRIPTIONS\84 Po.pdf:		96 19 F7 C1 24 24 8B 82 4B 8E 8E 9E C6 94 5B B7
86.	MD5   DESCRIPTIONS\86 Rn.pdf:		DC C8 68 E1 C4 FB 3E 53 45 4A FE BB ED 40 65 CE
87.	MD5   DESCRIPTIONS\88 Ra.pdf:		DB 7A 2A 6D 1B B6 07 1D 7E 9D E2 3B E3 60 65 94
88.	MD5   DESCRIPTIONS\89 Ac.pdf:		85 CA A4 73 25 AB D5 34 DF 7B EB D9 F9 D5 50 45
89.	MD5   DESCRIPTIONS\90 Th.pdf:		15 36 74 A0 36 13 49 39 12 2E 90 CC 28 4C 20 9B
90.	MD5   DESCRIPTIONS\91 Pa.pdf:		2A B2 C9 C0 3E 45 52 27 07 3A 19 B7 A7 88 29 CC
91.	MD5   DESCRIPTIONS\92 U.pdf:		B0 D5 51 43 C4 49 31 88 AF 8F AD F5 36 0A 44 14
92.	MD5   DESCRIPTIONS\93 Np.pdf:		86 40 18 AE FA 02 87 57 07 12 3B 06 98 39 04 D0
93.	MD5   DESCRIPTIONS\94 Pu.pdf:		34 C7 B7 77 68 F3 FF 35 0F CE 27 43 8E B9 1D 83
94.	MD5   DESCRIPTIONS\95 Am.pdf:		12 48 05 0A 90 47 76 36 40 4D F5 C9 01 86 B7 08
95.	MD5   DESCRIPTIONS\96 Cm.pdf:		F4 D9 3E EF 10 C6 AA 8E 7C 96 A9 C9 07 A1 88 C9
96.	MD5   DESCRIPTIONS\97 Bk.pdf:		73 02 18 98 08 3E 52 DC 38 58 4B EE D1 B7 5A 83
97.	MD5   DESCRIPTIONS\98 Cf.pdf:		B5 84 27 BC BD AD 66 BA 88 F6 82 3E 0B BF F8 76
98.	MD5   DESCRIPTIONS\99 Es.pdf:		A6 E7 7C AE EE 37 FE 56 3E BC F4 25 30 D0 38 32
99.	MD5   DESCRIPTIONS\100 Fm.pdf:		EF 17 5C D3 6D 6C 63 5A F1 67 52 8C CE 3D 2B B6
